August 2026

Legend (icons in tables and maps)
- 💚 … ASE page is ready
- 💛 some info in ASE – but PLEASE ADD
- 🚩 … ASE page is rudimentary or doesn’t exist
… star already named (in map)
Sagittarius
| Name | ASE | Star | Language | Meaning |
|---|---|---|---|---|
| Kemenu | 💚 | rho1 Sgr | Egyptian | (Stars of) Kenmu, 17th decan in Egyptian astral science, heliacal rise in month Peret, represented by a small group of stars around rho1 Sgr (Belmonte & Lull 2023) |
| Pabilsang | 💚 | τ Sgr | Sumerian | the god Pabilsang was depicted as mixed creature (centaur-like with additional scorpion-tail and wings); this constellation was taken over and “simplified” by the Greeks – tau Sgr is mentioned in Normal Star lists |
| Hery-ib-Wia | Wia 💚 | η Sgr | Egyptian | Wia, The Boat, is a large constellation in Sco & Sgr; Belmonte & Lull 2023. We suggest to use the name “Heryib Wia”, The Middle of the Boat. |
| Nandou | 💚 | phi Sgr | Chinese | Southern Dipper, Lunar Mansion |
| Jian | 💚 | ξ2 Sgr | Chinese | |
| Alwasl, al-Waṣl | 💛 | HIP 91014 | Arabic | the star is only 5.15 mag (V). Yet, we need an ASE page and a decision for one of the spelling variants. |
| Alqilada(h)/ al-Qilādah | 💛 | ξ2 Sgr | Arabic | The Necklace, nice name – better choose d Sgr or upsilon Sgr |
| 💚 | Lokono | All info in the ASE, but we are waiting for permission by an Elder, who will then also pick an unnamed star. WGSN only needs to decide that we want the name, i.e. it doesn’t conflict with other IAU-names or offend anybody. |

Corona Australis?
Probably many southern Indigenous names there? Only the main star is named – so much room for indigenous names
| Name | ASE | star | Language | Meaning |
|---|---|---|---|---|
| Magur | MA2.GUR8 💚 | HIP 90037 | Sumerian | MA2.GUR8, The Boat/Ship, is a constellation south of Sgr. It’s identification is given between Cap, Mic, CrA and southern Sgr. As certainty can only be achieved for Late Babylonian sources, we picked a star close to the one which represents the Egyptian Boat-constellation. The star is only 5.07 mag. |
| AlQubba(h) | 💚 | β CrA | Arabic | |
| Qedty | 💛 | δ CrA | Egyptian | Two Nets |

Lacerta
Only the main star named.
no further proposal
| Name | ASE | Star | Language | Meaning |
|---|---|---|---|---|
| | | | | |
Pegasus
In our Suggestion Table (2023) are two proposals by Ian: Euphrates and Tigris for 1 Peg an 9 Peg respectively. Susanne proposes to use these names in Psc, as there are two Mesopotamian asterisms with the same meaning (~2300 years old, at least).
There are three indigenous constellations: Hawaiian, Lokono and Egyptian. Yet, for the Lokono we wait for approval, for Egyptian we (Juan and Susanne) need to do research, for Hawaii ask either Clive or obsolete.
| Name | ASE | Star | Language | Meaning |
|---|---|---|---|---|
