| 1 | IAU-Name | IAU | Farnese | Leiden | early modern original | IAU (S&T) | Stellarium | Transformation |
|---|---|---|---|---|---|---|---|---|
| +2nd century Greek model | +9th century Roman model | 1930 | 2000 always 98,9° FOV | |||||
| 1 | Andromeda | And | ![]() | ![]() | | ![]() | ![]() | |
| 2 | Antlia | Ant | – | – | ![]() Lacaille 1756 | ![]() | ![]() | |
| 3 | Apus | Aps | – | – | ![]() Bayer 1603 | ![]() | ![]() | |
| 4 | Aquarius | Aqr | ![]() | ![]() | ![]() | ![]() | ||
| 5 | Aquila | Aql | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
| 6 | Ara | Ara | ![]() | ![]() | ![]() | ![]() | ||
| 7 | Argo | Arg | ![]() | ![]() | extended & split (Puppis, Carina, Vela); Pyxis has been the mast of the ancient ship | ![]() | ![]() | |
| 8 | Aries | Ari | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 9 | Auriga | Aur | ![]() | ![]() | ![]() | ![]() | ||
| 10 | Boötes | Boo | ![]() | ![]() | ![]() | ![]() | ||
| 11 | Caelum | Cae | – | – | ![]() Lacaille 1756 | ![]() | ![]() | |
| 12 | Camelopardalis | Cam | – | – | Plancius 1612 | ![]() | ![]() | |
| 13 | Cancer | Cnc | ![]() | ![]() | ![]() | ![]() | ||
| 14 | Canes Venatici | CVn | – | – | English 1670s | ![]() | ![]() | |
| 15 | Canis Major | CMa | ![]() | ![]() | ![]() | ![]() | ||
| 16 | Canis Minor | CMi | missing | ![]() | ![]() | ![]() | ||
| 17 | Capricornus | Cap | ![]() broken | ![]() | ![]() | ![]() | ||
| 18 | Cassiopeia | Cas | ![]() | ![]() | ![]() | ![]() | ||
| 19, 20 | Centaurus + Lupus | Cen Lup | ![]() ![]() | missing | ![]() | ![]() | ||
| 21 | Cepheus | Cep | ![]() | ![]() | ![]() | ![]() | ||
| 22 | Cetus | Cet | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 23 | Chamaeleon | Cha | – | – | ![]() Bayer 1603 | ![]() | ![]() | |
| 24 | Circinus | Cir | – | – | ![]() Lacaille 1756 | ![]() | ![]() | |
| 25 | Columba | Col | – | – | Plancius 1612 | ![]() | ![]() | |
| 26 | Coma Berenikes | Com | see Leo (curled tail) | ? | ![]() | ![]() | ||
| 27 | Corona Australis | CrA | ![]() | missing | ![]() | ![]() | ||
| 28 | Corona Borealis | CrB | ![]() | ![]() | ![]() | ![]() | ||
| 29 | Crater | Crt | see Hydra | see Hydra | ![]() | ![]() | ||
| 30 | Crux | Cru | part of Cen | part of Cen | cut from Cen | ![]() | ![]() | |
| 31 | Cygnus | Cyg | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 32 | Delphinus | Del | ![]() | ![]() | ![]() | ![]() | ||
| 33 | Dorado | Dor | – | – | ![]() Bayer 1603 | ![]() | ![]() | |
| 34 | Draco | Dra | broken | ![]() | ![]() | ![]() | ||
| 35 | Equuleus | Equ | missing | missing | ![]() Bayer 1603 | ![]() | ![]() | |
| 36 | Eridanus | Eri | ![]() | ![]() | ![]() | ![]() | ||
| 37 | Fornax | For | – | – | ![]() Lacaille 1756 | ![]() | ![]() | |
| 38 | Gemini | Gem | ![]() | ![]() | ![]() | ![]() | ||
| 39 | Grus | Gru | – | – | ![]() Bayer 1603 | ![]() | ![]() | |
| 40 | Hercules | Her | ![]() | ![]() | ![]() | ![]() | ||
| 41 | Horologium | Hor | – | – | ![]() Lacaille 1756 | ![]() | ![]() | |
| 42, 43 | Corvus Hydra | Crv Hya | ![]() | ![]() | ![]() | |||
| 44 | Hydrus | Hyi | – | – | ![]() Bayer 1603 | ![]() | ![]() | ![]() |
| 45 | Indus | Ind | – | – | ![]() Bayer 1603 | ![]() | ![]() | |
| 46 | Lacerta | Lac | – | – | ![]() Hevelius 1690 | ![]() | ![]() | |
| 47 | Leo | Leo | ![]() | ![]() | ![]() | ![]() | ||
| 48 | Leo Minor | LMi | – | – | ![]() Hevelius 1690 | ![]() | ![]() | |
| 49 | Lepus | Lep | ![]() | ![]() | ![]() | ![]() | ||
| 50 | Libra | Lib | ![]() | missing | ![]() | ![]() | ![]() | |
| 51 | Lynx | Lyn | – | – | ![]() Hevelius 1690 | ![]() | ![]() | |
| 52 | Lyra | Lyr | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 53 | Mensa | Men | – | – | ![]() Lacaille 1756 | ![]() | ![]() | |
| 54 | Microscopium | Mic | – | – | ![]() | ![]() | ![]() | |
| 55 | Monoceros | Mon | – | – | Plancius 1612 | ![]() | ![]() | |
| 56 | Musca | Mus | – | – | ![]() Bayer 1603 | ![]() | ![]() | |
| 57 | Norma | Nor | – | – | ![]() Lacaille 1756 | ![]() | ![]() | |
| 58 | Octans | Oct | – | – | ![]() Lacaille 1756 | ![]() | ![]() | |
| 59, 60 | Ophiuchus, Serpens | Oph Ser | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 61 | Orion | Ori | ![]() | ![]() | ![]() | ![]() | ||
| 62 | Pavo | Pav | – | – | ![]() Bayer 1603 | ![]() | ![]() | |
| 63 | Pegasus | Peg | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 64 | Perseus | Per | ![]() | ![]() | ![]() | ![]() | ||
| 65 | Phoenix | Phe | – | – | ![]() Bayer 1603 | ![]() | ![]() | |
| 66 | Pictor | Pic | – | – | ![]() Lacaille 1756 | ![]() | ![]() | |
| 67 | Pisces | Psc | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 68 | Piscis Austrinus | PsA | missing | ![]() | ![]() Bayer 1603 | ![]() | ![]() | |
| 69 | Reticulum | Ret | – | – | ![]() Lacaille 1756 | ![]() | ![]() | |
| 70 | Sagitta | Sge | missing (covered by Aql) | see Aquila | ![]() Bode 1603 | ![]() | ![]() | |
| 71 | Sagittarius | Sgr | ![]() | ![]() | ![]() | ![]() | ||
| 72 | Scorpius | Sco | ![]() | see Ophiuchus | ![]() | ![]() | ![]() | |
| 73 | Sculptor | Scl | – | – | ![]() Lacaille 1756 | ![]() | ![]() | |
| 74 | Scutum | Sct | – | – | ![]() Hevelius 1690 | ![]() | ![]() | |
| 75 | Sextans | Sex | – | – | ![]() Hevelius 1690 | ![]() | ![]() | |
| 76 | Taurus | Tau | ![]() | ![]() | ![]() | ![]() | ||
| 77 | Telescopium | Tel | – | – | ![]() Lacaille 1756 | ![]() | ![]() | |
| 78 | Triangulum | Tri | missing | ![]() | ![]() | ![]() | ||
| 79 | Triangulum Australe | TrA | – | – | ![]() Lacaille 1756 | ![]() | ![]() | |
| 80 | Tucana | Tuc | – | – | ![]() Bayer 1603 | ![]() | ![]() | |
| 81 | Ursa Major | UMa | missing | see Draco | ![]() | ![]() | ||
| 82 | Ursa Minor | UMi | missing | see Draco | ![]() | ![]() | ||
| 83 | Virgo | Vir | ![]() | missing | ![]() | ![]() | ![]() | |
| 84 | Volans | Vol | – | – | ![]() Bayer 1603 | ![]() | ![]() | |
| 85 | Vulpecula | Fox | – | – | ![]() Hevelius 1690 | ![]() | ![]() |



















































English 




























































broken

































































































































































